<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eden BlogEden Blog - Plant Trees. Save Lives.</title>
	<atom:link href="http://blog.edenprojects.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.edenprojects.org</link>
	<description>Plant Trees. Save Lives.</description>
	<lastBuildDate>Thu, 17 May 2012 17:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Extreme Reforestation Makeover</title>
		<link>http://blog.edenprojects.org/extreme-reforestation-makeover/</link>
		<comments>http://blog.edenprojects.org/extreme-reforestation-makeover/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:13:41 +0000</pubDate>
		<dc:creator>cmannoia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.edenprojects.org/?p=1293</guid>
		<description><![CDATA[There is a Chinese proverb that says:   很多手做出輕的工作.  Which &#8211; in the even you don&#8217;t read Chinese &#8211; says &#8220;Many hands make light work&#8221;. This saying rings true for just about any large scale endeavor. A great example of this is the show Extreme Makeover: Home Edition.  If you&#8217;ve ever watched the show, you know how amazing it is. In the time it takes my wife to pick out a paint color at Home Depot, they demolish a below average dilapidated American home, and replace it with a 4,000-5,000 sq ft mansion &#8211; usually with features you only see in the underground lairs of James Bond films. This is all made possible by the fact that they have teams of thousands of workers working for 168 hours straight. They are not defying the laws of time and space, or taking ill advised code violating shortcuts. Rather, they are working hard and smart day and night to get what seems like an insurmountable job  done in record time. (Note to CALTRANS: closing five of six lanes while seven guys &#8220;supervise&#8221; one while he deigs a ditch is the antithesis of the aforementioned strategy) Here&#8217;s a great stat from Wikipedia on the resources the show brings to bear for their projects: &#8220;At every makeover, thousands of people participate by donating their time, money, and help. By the beginning of the show&#8217;s seventh season, an estimated 500,000 Americans had helped with the show.&#8221; We are currently attempting to employ ABC&#8217;s strategy for an &#8220;Extreme Reforestation Makeover&#8221;! We&#8217;ve been blessed with tremendous support with planting 44,000,000+ trees to date, but in keeping with the TV show analogy, we&#8217;re at the initial stage where we&#8217;ve selected the family and we&#8217;re putting them in a car to take them to the airport to go to Disneyland for the week while we get to work. We&#8217;re just about to level the house and really get down to business here! We currently have 951 MyEden members. These are people who have either made a one-time contribution of $10 or more to plant trees, or have committed to support our efforts on a monthly basis. Both are very much appreciated and very much necessary. Like the ABC show we too are in our seventh season, and it takes several thousand people to get the job done week in and week out. What we&#8217;re focused on now is getting [...]]]></description>
			<content:encoded><![CDATA[<p>There is a Chinese proverb that says:   很多手做出輕的工作.  Which &#8211; in the even you don&#8217;t read Chinese &#8211; says &#8220;Many hands make light work&#8221;. This saying rings true for just about any large scale endeavor. A great example of this is the show <a href="http://abc.go.com/shows/extreme-makeover-home-edition">Extreme Makeover: Home Edition</a>.  If you&#8217;ve ever watched the show, you know how amazing it is. In the time it takes my wife to pick out a paint color at Home Depot, they demolish a below average dilapidated American home, and replace it with a 4,000-5,000 sq ft mansion &#8211; usually with features you only see in the underground lairs of James Bond films. This is all made possible by the fact that they have teams of thousands of workers working for 168 hours straight. They are not defying the laws of time and space, or taking ill advised code violating shortcuts. Rather, they are working hard and smart day and night to get what seems like an insurmountable job  done in record time. (Note to CALTRANS: closing five of six lanes while seven guys &#8220;supervise&#8221; one while he deigs a ditch is the antithesis of the aforementioned strategy)</p>
<p>Here&#8217;s a great stat from <a href="http://en.wikipedia.org/wiki/Extreme_Makeover:_Home_Edition">Wikipedia</a> on the resources the show brings to bear for their projects:</p>
<p>&#8220;At every makeover, thousands of people participate by donating their time, money, and help. By the beginning of the show&#8217;s seventh season, an estimated 500,000 Americans had helped with the show.&#8221;</p>
<p>We are currently attempting to employ ABC&#8217;s strategy for an &#8220;Extreme Reforestation Makeover&#8221;! We&#8217;ve been blessed with tremendous support with planting 44,000,000+ trees to date, but in keeping with the TV show analogy, we&#8217;re at the initial stage where we&#8217;ve selected the family and we&#8217;re putting them in a car to take them to the airport to go to Disneyland for the week while we get to work. We&#8217;re just about to level the house and really get down to business here! We currently have 951 <a href="http://www.edenprojects.org/">MyEden members</a>. These are people who have either made a one-time contribution of $10 or more to plant trees, or have committed to support our efforts on a monthly basis. Both are very much appreciated and very much necessary. Like the ABC show we too are in our seventh season, and it takes several thousand people to get the job done week in and week out. What we&#8217;re focused on now is getting to our first 1,000 members by June 1st and 1,500 by December 31st 2012. This is aggressive as we don&#8217;t have 9-10 million viewers per week to spread the word, but we know it can be done with your help! Yes, this is the time for viewer participation&#8230;We&#8217;re not necessarily asking you to give more. We&#8217;re simply asking you to <a href="http://www.facebook.com/edenreforestationprojects">share</a> more. Take a minute to invite some like minded friends.</p>
<p>Thank you for your continued support!</p>
<p>植物樹拯救生命   (Plant trees | Save Lives)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edenprojects.org/extreme-reforestation-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Classified&#8230;</title>
		<link>http://blog.edenprojects.org/its-classified/</link>
		<comments>http://blog.edenprojects.org/its-classified/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:08:46 +0000</pubDate>
		<dc:creator>edenadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.edenprojects.org/?p=1288</guid>
		<description><![CDATA[“It’s classified.” What do these words conjure up in your mind? And what do they have to do with trees? There’s one tree in the world that is so cool that its location is kept secret for its own protection. This tree has a name. Methuselah. Methuselah started life in 2832 BC—hundreds of years before the pyramids were built. Later this year, it will celebrate its 4,844th birthday. This makes Methuselah the oldest tree in the world. A Bristlecone Pine, it lives somewhere in the White Mountains between Death Valley and Sequoia National Park in eastern California. But why does its location need to be kept classified? Because the U.S. Forest Service is convinced that if it’s location was made public&#8212;people would vandalize it&#8212;even try to cut it down. So this summer&#8212;I’m organizing an expedition to track it down. Who’s with me?]]></description>
			<content:encoded><![CDATA[<p>“It’s classified.”  What do these words conjure up in your mind?  And what do they have to do with trees?</p>
<p>There’s one tree in the world that is so cool that its location is kept secret for its own protection.<br />
<a href="http://blog.edenprojects.org/wp-content/uploads/2012/05/pinetree.jpg"><img src="http://blog.edenprojects.org/wp-content/uploads/2012/05/pinetree.jpg" alt="" title="A Bristlecone Pine" width="288" height="375" class="alignleft size-full wp-image-1289" /></a><br />
This tree has a name.  Methuselah.  Methuselah started life in 2832 BC—hundreds of years before the pyramids were built.  Later this year, it will celebrate its 4,844th birthday. This makes Methuselah the oldest tree in the world.  A Bristlecone Pine, it lives somewhere in the White Mountains between Death Valley and Sequoia National Park in eastern California.  </p>
<p>But why does its location need to be kept classified?  Because the U.S. Forest Service is convinced that if it’s location was made public&#8212;people would vandalize it&#8212;even try to cut it down.  </p>
<p>So this summer&#8212;I’m organizing an expedition to track it down. Who’s with me?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edenprojects.org/its-classified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverse Motivations, Mangrove Trees, and Gassy Dinosaur</title>
		<link>http://blog.edenprojects.org/diverse-motivations-mangrove-trees-and-gassy-dinosaur/</link>
		<comments>http://blog.edenprojects.org/diverse-motivations-mangrove-trees-and-gassy-dinosaur/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:36:16 +0000</pubDate>
		<dc:creator>cmannoia</dc:creator>
				<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Updates from Steve]]></category>

		<guid isPermaLink="false">http://blog.edenprojects.org/?p=1278</guid>
		<description><![CDATA[From the mind of the President The Eden Projects has a growing number of European, Australian, and Canadians aligning themselves with our already diverse list of individuals and groups that support the idea of &#8220;Planting Trees and Saving Lives.&#8221;  With the increase in diversity comes a broadening of motivation. Do we care more about people, or environment, or both? There appears to be an even split between those who are primarily motivated by planting millions of trees, and those whose focus is more on alleviating poverty and oppression. Lately we have noted that our overseas partners tend to be concerned by climate change. Historically, we have tried to avoid getting trapped by the global warming debate that is still being waged in the United States. Our reasons for avoiding the issue are twofold: - First, we don&#8217;t want to distract people from the urgent need to care for those who suffer the consequence of extreme poverty and the oppression that goes along with environmental destruction. - Second, the simple fact remains that the millions of trees being planted by The Eden Projects each month are absorbing carbon regardless of one&#8217;s view on the climate change issue. The really cool fact (pun intended) is the 1.5 million trees we plant each month in Madagascar qualify as one of the best natural carbon absorbers on the planet.  This is a great article that describes the amazing carbon absorbing qualities of mangrove trees. One declared cause of global warming from the past that we no longer have to be concerned about is gasses emitted by dinosaurs. If you want more information about this disturbing subject, check out this article. The bottom line (pun intended again) is hiring the poor to plant trees has the capacity to support all of our individual motivations, and then some. Except for those who are concerned over dino-gas. You are on your own for that one! -Steve]]></description>
			<content:encoded><![CDATA[<p>From the mind of the President</p>
<p>The Eden Projects has a growing number of European, Australian, and Canadians aligning themselves with our already diverse list of individuals and groups that support the idea of &#8220;Planting Trees and Saving Lives.&#8221;  With the increase in diversity comes a broadening of motivation. Do we care more about people, or environment, or both? There appears to be an even split between those who are primarily motivated by planting millions of trees, and those whose focus is more on alleviating poverty and oppression.</p>
<p>Lately we have noted that our overseas partners tend to be concerned by climate change. Historically, we have tried to avoid getting trapped by the global warming debate that is still being waged in the United States. Our reasons for avoiding the issue are twofold:</p>
<p>- First, we don&#8217;t want to distract people from the urgent need to care for those who suffer the consequence of extreme poverty and the oppression that goes along with environmental destruction.</p>
<p>- Second, the simple fact remains that the millions of trees being planted by The Eden Projects each month are absorbing carbon regardless of one&#8217;s view on the climate change issue.</p>
<p>The really cool fact (pun intended) is the 1.5 million trees we plant each month in Madagascar qualify as one of the best natural carbon absorbers on the planet.  This is a <a href="http://www.nature.com/ngeo/journal/v4/n5/full/ngeo1123.html">great article</a> that describes the amazing carbon absorbing qualities of mangrove trees.</p>
<p>One declared cause of global warming from the past that we no longer have to be concerned about is gasses emitted by dinosaurs. If you want more information about this disturbing subject, check out this <a href="http://bostonherald.com/news/national/general/view/20120508dinosaurs_digestive_gases_linked_to_global_warming">article</a>.</p>
<p>The bottom line (pun intended again) is hiring the poor to plant trees has the capacity to support all of our individual motivations, and then some. Except for those who are concerned over dino-gas. You are on your own for that one!</p>
<p>-Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edenprojects.org/diverse-motivations-mangrove-trees-and-gassy-dinosaur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming adversity, or in our case &#8211; Biodiversity</title>
		<link>http://blog.edenprojects.org/overcoming-adversity-or-in-our-case-biodiversity/</link>
		<comments>http://blog.edenprojects.org/overcoming-adversity-or-in-our-case-biodiversity/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:35:55 +0000</pubDate>
		<dc:creator>cmannoia</dc:creator>
				<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Updates from Steve]]></category>

		<guid isPermaLink="false">http://blog.edenprojects.org/?p=1271</guid>
		<description><![CDATA[There’s nothing sports fans love more than a big come from behind victory. How sweet it is-when a team “snatches victory out of the jaws of defeat”! That happened nine days ago as the LA Clippers erased a 27 point deficit to beat the Grizzlies by 1 in Game 1 of their best of seven series. Just as the vast majority of LA, the country, and the NBA world of fans began to tune out, Chris Paul/Blake Griffin &#38; Co. went to work! They believed they had the ability to overcome a huge point discrepancy, (which by the way was greater than the number of points they scored in the first three quarters) and stunned the Grizzlies and the crowd of 18,119 in attendance. This is where our analogy kind of breaks down, but kind of doesn’t. While we don’t have a prime time product that attracts millions of cable and radio viewers like the NBA Playoffs, we do have an equally impressive all star team. The group of talent we’ve managed to assemble over the past seven plus years has been able to go from zero to nearly 44,000,000 trees in a very short period of time. Moreover, we’re expanding our roster to include new projects in places of great need like Haiti. Not unlike the Clippers-the sky is the limit for our team. We’re in the game and offensively we’re putting points on the board-in the form of trees in the ground-every 2 seconds. The biggest disparity (aside from height and incredible physical prowess) between our product and theirs is the support. We don’t have household name brands lining up to pay tens of thousands of dollars for 30 seconds of exposure during our “game”. Rather we’re relying on Joe Average Fans like you and me to contribute $10 to plant 100 trees and employ 1 person for a day. That being said, thanks as always for your support. You’re definitely the 6 th Man on our team. We’ll continue to play/plant our tails off!]]></description>
			<content:encoded><![CDATA[<pre>There’s nothing sports fans love more than a big come from behind victory. How sweet it is-when a
team “snatches victory out of the jaws of defeat”! That happened nine days ago as the LA Clippers
erased a 27 point deficit to beat the Grizzlies by 1 in Game 1 of their best of seven series. Just as the
vast majority of LA, the country, and the NBA world of fans began to tune out, Chris Paul/Blake Griffin &amp;
Co. went to work! They believed they had the ability to overcome a huge point discrepancy, (which by
the way was greater than the number of points they scored in the first three quarters) and stunned the
Grizzlies and the crowd of 18,119 in attendance.

This is where our analogy kind of breaks down, but kind of doesn’t. While we don’t have a prime time
product that attracts millions of cable and radio viewers like the NBA Playoffs, we do have an equally
impressive all star team. The group of talent we’ve managed to assemble over the past seven plus
years has been able to go from zero to nearly 44,000,000 trees in a very short period of time. Moreover,
we’re expanding our roster to include new projects in places of great need like Haiti. Not unlike the
Clippers-the sky is the limit for our team. We’re in the game and offensively we’re putting points on the
board-in the form of trees in the ground-every 2 seconds. The biggest disparity (aside from height and
incredible physical prowess) between our product and theirs is the support. We don’t have household
name brands lining up to pay tens of thousands of dollars for 30 seconds of exposure during our “game”.
Rather we’re relying on Joe Average Fans like you and me to contribute $10 to plant 100 trees and
employ 1 person for a day. That being said, thanks as always for your support. You’re definitely the 6 th
Man on our team. We’ll continue to play/plant our tails off!</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.edenprojects.org/overcoming-adversity-or-in-our-case-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of the Fittest &#8211; Percentage</title>
		<link>http://blog.edenprojects.org/survival-of-the-fittest-percentage/</link>
		<comments>http://blog.edenprojects.org/survival-of-the-fittest-percentage/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:40:45 +0000</pubDate>
		<dc:creator>cmannoia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.edenprojects.org/?p=1265</guid>
		<description><![CDATA[From the Mind of the President- We are asked on a regular basis, &#8220;what is the survival rate of the trees you plant at the reforestation site?&#8221; The specific answer varies somewhat from nation to nation and also as the conditions change with our many reforestation sites, but I&#8217;ll quickly summarize so you and I don&#8217;t get bored reading a long blog. After working in Ethiopia for 7.5 years, we are pleased to report that the survival rate of the seedlings you have planted lands around 75%. However, we have also observed an additional 15% natural regeneration rate, which brings the overall total to 90%. Most reforestation managers would consider this to be a spectacular rate of survival. In Madagascar the survival rate is slightly better and lands around 85%. However and again, when you add the 10% natural regeneration rate, that brings the total up to a whopping 95%, which is fantastic! In closing out this uber-fascinating blog, I want to quickly explain the concept of natural regeneration. It&#8217;s simple. These are trees that Eden did not plant, but they are nevertheless growing at the reforestation sites all on their own. How did those trees manage to grow all on their own? It&#8217;s no mystery. A lot of them are the result of &#8220;bird activity&#8221;, which is a nice way to say that birds pooped out the seeds. Thank you little birdies for letting loose over our reforestation sites. We appreciate the fertilizer and increased tree species diversity. The majority of the other natural regeneration trees are the result of remnant seeds or tree roots lying dormant in the ground. They were just waiting for favorable conditions to come along again. So, let&#8217;s keep hiring workers to plant millions more trees, and let&#8217;s continue to encourage overhead bird flights and remnant seeds/roots to spring back to life. - Steve Fitch, President/Founder]]></description>
			<content:encoded><![CDATA[<p>From the Mind of the President-</p>
<p>We are asked on a regular basis, &#8220;what is the survival rate of the trees you plant at the reforestation site?&#8221; The specific answer varies somewhat from nation to nation and also as the conditions change with our many reforestation sites, but I&#8217;ll quickly summarize so you and I don&#8217;t get bored reading a long blog.</p>
<p>After working in Ethiopia for 7.5 years, we are pleased to report that the survival rate of the seedlings you have planted lands around 75%. However, we have also observed an additional 15% natural regeneration rate, which brings the overall total to 90%. Most reforestation managers would consider this to be a spectacular rate of survival.</p>
<p>In Madagascar the survival rate is slightly better and lands around 85%. However and again, when you add the 10% natural regeneration rate, that brings the total up to a whopping 95%, which is fantastic!</p>
<p>In closing out this uber-fascinating blog, I want to quickly explain the concept of natural regeneration. It&#8217;s simple. These are trees that Eden did not plant, but they are nevertheless growing at the reforestation sites all on their own. How did those trees manage to grow all on their own? It&#8217;s no mystery. A lot of them are the result of &#8220;bird activity&#8221;, which is a nice way to say that birds pooped out the seeds. Thank you little birdies for letting loose over our reforestation sites. We appreciate the fertilizer and increased tree species diversity. The majority of the other natural regeneration trees are the result of remnant seeds or tree roots lying dormant in the ground. They were just waiting for favorable conditions to come along again.</p>
<p>So, let&#8217;s keep hiring workers to plant millions more trees, and let&#8217;s continue to encourage overhead bird flights and remnant seeds/roots to spring back to life.</p>
<p>- Steve Fitch, President/Founder</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edenprojects.org/survival-of-the-fittest-percentage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Million IS a real number!</title>
		<link>http://blog.edenprojects.org/50-million-is-a-real-number/</link>
		<comments>http://blog.edenprojects.org/50-million-is-a-real-number/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:30:20 +0000</pubDate>
		<dc:creator>cmannoia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.edenprojects.org/?p=1259</guid>
		<description><![CDATA[This is unreal.  Within the next couple months, we’re going to hit an OUTRAGEOUS milestone.  50 MILLION trees!!!  We’re more than a little bit excited about it.  And you helped make it possible (thank you!!!) A few days ago we were sitting in the office bantering about how we should celebrate the milestone.  Fireworks?  Probably SLIGHTLY out of the budget.  A massive party complete with waiters in tails, fancy appetizers, and a live band?  Ooooh&#8212;also out of the budget.  Then it happened&#8212;Steve reminded me we don’t actually have a line in the budget marked ‘fireworks,’ ‘parties,’ or the like.  Hmmm… So here’s the audience (reader) participation part of this post.  What was the last milestone YOU celebrated in life?  How’d you celebrate?  And lastly, what would YOU do to celebrate the 50 million tree milestone?]]></description>
			<content:encoded><![CDATA[<p>This is unreal.  Within the next couple months, we’re going to hit an OUTRAGEOUS milestone.  50 MILLION trees!!!  We’re more than a little bit excited about it.  And you helped make it possible (thank you!!!)</p>
<p>A few days ago we were sitting in the office bantering about how we should celebrate the milestone.  Fireworks?  Probably SLIGHTLY out of the budget.  A massive party complete with waiters in tails, fancy appetizers, and a live band?  Ooooh&#8212;also out of the budget.  Then it happened&#8212;Steve reminded me we don’t actually have a line in the budget marked ‘fireworks,’ ‘parties,’ or the like.  Hmmm…</p>
<p>So here’s the audience (reader) participation part of this post.  What was the last milestone YOU celebrated in life?  How’d you celebrate?  And lastly, what would YOU do to celebrate the 50 million tree milestone?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edenprojects.org/50-million-is-a-real-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s our Superbowl!</title>
		<link>http://blog.edenprojects.org/its-our-superbowl/</link>
		<comments>http://blog.edenprojects.org/its-our-superbowl/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:01:17 +0000</pubDate>
		<dc:creator>cmannoia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arbor Day]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[reforestation]]></category>

		<guid isPermaLink="false">http://blog.edenprojects.org/?p=1255</guid>
		<description><![CDATA[This week is always a bit of a whirlwind for us. Earth Day comes which is kind of our &#8220;Pro Bowl&#8221;, and then the Super Bowl of Tree Planting&#8230;Arbor Day!  While ordinarily we use our blog time to share amazing stories about what&#8217;s happening in parts of the world where we&#8217;re fortunate to serve, this week we would simply like to take this opportunity to thank everyone who supports our efforts.  It is because of your generosity we are able to plant one tree roughly every 2.18 seconds. That&#8217;s about 39,633 trees per day, 277,431 trees per week, 1,199,991 trees per month, and in excess of 14,000,000 trees per year! Long story short &#8211; we are extremely grateful for all that you do. We shall not however rest on our laurels. We currently have the capacity and infrastructure in place to increase our planting to closer to 50,000,000 trees a year, which is more than a tree per second!  It is our goal to get to that number ASAP. If you are a Social Media Savvy Philanthropist we would greatly appreciate you spreading the word about us today on Twitter, Facebook, YouTube, and Pinterest!  It&#8217;s free, it takes a few seconds, and voila The Power of Ten happens via the social web! We have some BHAG&#8217;s (Big Hairy Audacious Goals) for 2012 and beyond. Like everything else we&#8217;ve done to date, we can&#8217;t do it without you. Thank you once again for your continued support in Planting Trees and Saving Lives.  Have a blessed Arbor Day!]]></description>
			<content:encoded><![CDATA[<p>This week is always a bit of a whirlwind for us. Earth Day comes which is kind of our &#8220;Pro Bowl&#8221;, and then the Super Bowl of Tree Planting&#8230;Arbor Day!  While ordinarily we use our blog time to share <a href="http://blog.edenprojects.org/a-mothers-freedom/">amazing stories</a> about what&#8217;s happening in parts of the world where we&#8217;re fortunate to serve, this week we would simply like to take this opportunity to thank everyone who supports our efforts.  It is because of your generosity we are able to plant one tree roughly every 2.18 seconds. That&#8217;s about 39,633 trees per day, 277,431 trees per week, 1,199,991 trees per month, and in excess of 14,000,000 trees per year!</p>
<p>Long story short &#8211; we are extremely grateful for all that you do. We shall not however rest on our laurels. We currently have the capacity and infrastructure in place to increase our planting to closer to 50,000,000 trees a year, which is more than a tree per second!  It is our goal to get to that number ASAP.</p>
<p>If you are a Social Media Savvy Philanthropist we would greatly appreciate you spreading the word about us today on <a href="http://twitter.com/eden_reforest">Twitter</a>, <a href="http://www.facebook.com/edenreforestationprojects">Facebook</a>, <a href="http://www.youtube.com/edenreforest">YouTube</a>, and <a href="http://pinterest.com/edenreforest">Pinterest</a>!  It&#8217;s free, it takes a few seconds, and voila <a href="http://youtu.be/sJT_67YkmR0">The Power of Ten</a> happens via the social web! We have some BHAG&#8217;s (Big Hairy Audacious Goals) for 2012 and beyond. Like everything else we&#8217;ve done to date, we can&#8217;t do it without you.</p>
<p>Thank you once again for your continued support in Planting Trees and Saving Lives.  Have a blessed Arbor Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edenprojects.org/its-our-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day and/or Cat Day</title>
		<link>http://blog.edenprojects.org/earth-day-andor-cat-day/</link>
		<comments>http://blog.edenprojects.org/earth-day-andor-cat-day/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:40:04 +0000</pubDate>
		<dc:creator>cmannoia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.edenprojects.org/?p=1247</guid>
		<description><![CDATA[Every year Americans spend somewhere around $45 billion on pet food.  About $15 billion of that massive amount of money is spent on cat food. I&#8217;ve never been a big cat fan, but my wife is. So, eventually we are going to end up with a cat, or I am going to end up sleeping on the couch. There is so much doom and gloom environmentalism these days, but the fact remains that there are enough resources to reforest the entire planet within our lifetime if a decent number of us cared as much about the poor and planet as we do about feeding our pets. Here is a simple fact: $15 billion is enough money to hire millions of people in Africa, Asia, Haiti, etc to play 150 billion trees per year at ten cents per tree. Please understand, I love animals! Feed your pets, please&#8230;even your cat. But, why not add $10 or $20 per month to your budget so you can hire a desperately poor human to plant trees? Think about it; every $10 will hire a worker to plant a minimum of 100 trees. If one million of us were to commit to an average of $15 per month, that translates into 1.8 billion trees per year, and million of people lifted out of extreme poverty. Please take 90 seconds to watch this video about how every day can become Earth day and Arbor day for you and your family. Earth Day Video    Then go out and feed Rover and Fluffy Every Day can be Earth Day.  Every Day is Compassion Day. &#160; -Steve Fitch &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Every year Americans spend somewhere around $45 billion on pet food.  About $15 billion of that massive amount of money is spent on cat food. I&#8217;ve never been a big cat fan, but my wife is. So, eventually we are going to end up with a cat, or I am going to end up sleeping on the couch.</p>
<p>There is so much doom and gloom environmentalism these days, but the fact remains that there <em>are</em> enough resources to reforest the entire planet within our lifetime if a decent number of us cared as much about the poor and planet as we do about feeding our pets. Here is a simple fact: $15 billion is enough money to hire millions of people in Africa, Asia, Haiti, etc to play 150 billion trees per year at ten cents per tree. Please understand, I love animals! Feed your pets, <em>please&#8230;</em>even your cat. But, why not add $10 or $20 per month to your budget so you can hire a desperately poor human to plant trees?</p>
<p>Think about it; every $10 will hire a worker to plant a minimum of 100 trees. If one million of us were to commit to an average of $15 per month, that translates into 1.8 billion trees per year, and million of people lifted out of extreme poverty.</p>
<p>Please take 90 seconds to watch this video about how every day can become Earth day and Arbor day for you and your family. <a href="http://vimeo.com/40680770">Earth Day Video</a>    Then go out and feed Rover and Fluffy</p>
<p>Every Day can be Earth Day.  Every Day <em>is</em> Compassion Day.</p>
<p>&nbsp;</p>
<p>-Steve Fitch</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edenprojects.org/earth-day-andor-cat-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth Day</title>
		<link>http://blog.edenprojects.org/earth-day-2/</link>
		<comments>http://blog.edenprojects.org/earth-day-2/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:50:14 +0000</pubDate>
		<dc:creator>edenadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.edenprojects.org/?p=1243</guid>
		<description><![CDATA[Earth Day is coming, Earth Day is coming! The official website, earthday.org has been challenging people to pledge &#8220;acts of green.&#8221; Someone pledged to walk and ride their bike more in order to drive less. Another vowed to use fabric napkins in place of paper and someone else promised to eat food from only sustainable sources. These are all great things and our planet would be healthier if we all agreed to commit to these and other eco-friendly habits. So check out the website and consider making your own green pledge! At Eden, where I&#8217;ve recently started to work, EVERY day is Earth Day. OUR pledge is to plant as many trees as we possibly can. Why? Some fun Earthy Day factoids&#8211; -The average American uses 7 trees/year in paper, wood, &#038; other products -The current population of America is 311,591,917 Can you see where this is going? -Just to supply the USA, 2.2 BILLION trees need to be cut down every year -In other words, to make the stuff we use in this country, nearly 6 MILLION trees are cut down every single day of the year. Including Christmas. And Valentine&#8217;s day. Big numbers are overwhelming. But since Earth Day is all about getting involved and making a difference&#8211;let&#8217;s do something about it. I&#8217;m on the Earth Day website right now. I&#8217;m pledging to try to convince 100 people to give $10 each to plant 100 trees each. Any chance you&#8217;d be willing to be one of those people?]]></description>
			<content:encoded><![CDATA[<p>Earth Day is coming, Earth Day is coming!  The official website, earthday.org has been challenging people to pledge &#8220;acts of green.&#8221;  Someone pledged to walk and ride their bike more in order to drive less.  Another vowed to use fabric napkins in place of paper and someone else promised to eat food from only sustainable sources.  These are all great things and our planet would be healthier if we all agreed to commit to these and other eco-friendly habits.  So check out the website and consider making your own green pledge!</p>
